Other TV Companies Quote
| 10.09.2010 / 12:31 h. / Mercado Continuo | |
|---|---|
| Euros | Valuation |
| 8.73 | 0.0 / 0.0% |
| SESSION | |||
|---|---|---|---|
| MAXIMUM | MINIMUM | OPENING | CLOSUREPREV. |
| 8.73 | 8.73 | 8.73 | 8.73 |
| 10.09.2010 / 12:31 h. / Mercado Continuo | |
|---|---|
| Euros | Valuation |
| 1.66 | 0.0 / 0.0% |
| SESSION | |||
|---|---|---|---|
| MAXIMUM | MINIMUM | OPENING | CLOSUREPREV. |
| 1.66 | 1.66 | 1.66 | 1.66 |
Versión Española





